Great location by 1-90 in an established industrial park. Simple warehouse space with man door, 10' overhead door and bathroom.
| MLS # | 414021 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Starner Commercial Real Estate | Kevin Black |
| SQ Feet | 1,750 |
|---|---|
| Story(s) | 1 |
| Zoning | M1 |
| Parking Features | Common |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Bozeman City Limits |
| Subarea | 1NE Boz N of Main | E of 19th |
| Listing VS Median (in 59715) | |
Price: $14 low | high Med: $995,000 sqft: 1,750 low | high Med: 1,468 $ / sqft: $0 low | high Med: $678 On site: 8 low | high Med: 41 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Bozeman City Limits |
| Subarea | 1NE Boz N of Main | E of 19th |
| Listing VS Median (in 59715) | |
Price: $14 low | high Med: $995,000 sqft: 1,750 low | high Med: 1,468 $ / sqft: $0 low | high Med: $678 On site: 8 low | high Med: 41 | |