Prime flex space location. 800 Square feet of office mixed with 1,200 square feet of warehouse that allows for a wide range of uses and businesses. Available Now!
| MLS # | 20264031 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 1995 |
| Days On Site | 14 |
| Listing Provided By | BRAY/COMMERCIAL | MATTHEW PARKER |
| SQ Feet | 160,000 |
|---|---|
| Zoning | CG |
| Parking Features | Asphalt |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Listing VS Median (in 81501) | |
Price: $1,900 low | high Med: $329,950 sqft: 160,000 low | high Med: 1,064 $ / sqft: $0 low | high Med: $310 On site: 14 low | high Med: 80.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Listing VS Median (in 81501) | |
Price: $1,900 low | high Med: $329,950 sqft: 160,000 low | high Med: 1,064 $ / sqft: $0 low | high Med: $310 On site: 14 low | high Med: 80.5 | |