This is a Retail store front with 2 apartments on second floor. Corner of State Line and 45st. last rental was $8000 for 3 store fronts and 2 second floor apt. each rent for $1500 per mo.
| MLS # | 2612546 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 141 |
| Listing Provided By | RE/MAX Premier Realty | David Costello |
| Story(s) | 2 |
|---|---|
| Zoning | Retail |
| Acreage | 0.19 |
| Property | 24474 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64111 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Vogle Heights |
| Listing VS Median (in Vogle Heights) | |
Price: $1,950,000 low | high Med: $390,000 On site: 141 low | high Med: 24 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64111 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Vogle Heights |
| Listing VS Median (in Vogle Heights) | |
Price: $1,950,000 low | high Med: $390,000 On site: 141 low | high Med: 24 | |