Amazing price for a 2 story industrial unit in Eagle. There is a total of roughly 1,400' on the main level and 800' on the upper level. Perfect for building out an office and reception area. Previously there was a leak and the entry/reception area was gutted and never rebuilt, hence the price. Opportunity to get in at prices from 15 years ago. Front building, corner unit, so the best possible location for your business or personal use. Gas meter and boiler brand new. 1 garage bay, 2 parking spaces directly in front and overflow parking on east end of property.
| MLS # | 1013883 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 143 |
| Listing Provided By | Berkshire Hathaway - Edwards | Chad Brasington |
| SQ Feet | 2,197 |
|---|---|
| Garage | 1 |
| Story(s) | 2 |
| Zoning | light industrial |
| Acreage | 0.13 |
| Property | 5222 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Eagle |
| Zip Code | 81631 |
| Area | Eagle |
| Community Name | Eagle |
| Listing VS Median (in Eagle) | |
Price: $525,000 low | high Med: $799,250 sqft: 2,197 low | high Med: 1,558 $ / sqft: $239 low | high Med: $533 On site: 143 low | high Med: 402.5 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Eagle |
| Zip Code | 81631 |
| Area | Eagle |
| Community Name | Eagle |
| Listing VS Median (in Eagle) | |
Price: $525,000 low | high Med: $799,250 sqft: 2,197 low | high Med: 1,558 $ / sqft: $239 low | high Med: $533 On site: 143 low | high Med: 402.5 | |