2.03 acres zoned Residential-Agricultural. Has two (2) building sites. Can have a 20 ft. road along its east side access to the home sites. Flood irrigated, sandy loam soils, approximately 3.86 shares of Eastern Idaho Water Co. Leased to Garrett Sandow for the 2026 growing season. Can be purchased now but possession will not occur until January 1, 2027. Access is not permitted, can be seen from its northeast corner where the usable 50-foot access is.
| MLS # | 2188498 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Town & Country Realty | Kathy Chidester |
| Zoning | General Zoning: Bingham Resid/ag |
|---|---|
| Acreage | 2.03 |
| Property View | Mountain(s), Valley |
| Property | 406 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Blackfoot High |
| Elementary School | Stalker 55EL |
| High School | Blackfoot High |
| Listing VS Median (in 83221) | |
Price: $175,000 low | high Med: $359,000 On site: 14 low | high Med: 162 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Blackfoot High |
| Elementary School | Stalker 55EL |
| High School | Blackfoot High |
| Listing VS Median (in 83221) | |
Price: $175,000 low | high Med: $359,000 On site: 14 low | high Med: 162 | |