An Unparalleled Industrial Asset in the Heart of Southwest Colorado Presenting a rare and exceptional opportunity to acquire an industrial masterpiece at 28753 E US Highway 160. Constructed in 2017 to a standard, not a budget, this 8,000-square-foot warehouse is an industrial fortress featuring a 16-inch thick concrete slab, a high-performance 936000btu hydronic chillier system running in a R-30 insulated building envelope, and robust 1600 amp 3-phase power. 8 water main and fire hydrant. Situated on 2.32 acres with direct highway frontage, this property is not merely a building; it is a turnkey platform for high-demand industrial operations, a ready-made solution for the region’s critical cold storage gap, and a uniquely secure, income-generating investment. With two additional on-site revenue streams already in place, this asset offers a strategic advantage that is simply impossible to replicate in the current market. This is a premier asset for a discerning owner-user who requires uncompromising quality, a forward-thinking investor seeking a foothold in an underserved market, or a logistics operator looking to establish regional dominance.
| MLS # | 830853 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 233 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Kai Hill |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 11,708 |
| Story(s) | 1 |
| Units | 12 |
| Zoning | Commercial,Mixed Use |
| Acreage | 2.32 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Furnished | Unfurnished |
| Exterior Features | Sprinkler Irrigation |
|---|---|
| Roof | Metal |
| Security Features | Security System |
| Construction Materials | Steel |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Backs To Greenbelt Park, Sprinkler System |
| Parking Features | Common, Paved, Parking Spaces |
|---|
| Utilities | Electricity Connected, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Listing VS Median (in 81301) | |
Price: $3,400,000 low | high Med: $752,000 sqft: 11,708 low | high Med: 1,692 $ / sqft: $290 low | high Med: $454 On site: 233 low | high Med: 65.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Listing VS Median (in 81301) | |
Price: $3,400,000 low | high Med: $752,000 sqft: 11,708 low | high Med: 1,692 $ / sqft: $290 low | high Med: $454 On site: 233 low | high Med: 65.5 | |