This 20 acre parcel has NO COVENANTS and a beautiful 4+ acre pond. Power is already on the property just waiting for its new owner. Deer roam and frequent this parcel with its navigable pond. 360 degree views of majestic mountains and valley vistas. A short distance to the all kinds of recreation including the Clark Fork River, Baldy Mountain, hiking and hunting areas as well as all the commerce Plains has to offer. Bring your home plans and start your Montana retreat or perhaps a hobby farm. Enough area on this parcel to use for muti-generational use or maybe invest to subdivide, the possibilities are endless!
| MLS # | 30065509 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 191 |
| Listing Provided By | HomeSmart Realty Partners | Charlie Scott |
| Acreage | 20.10 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Corners Marked, Level, Pasture, Split Possible, Views, Wetlands |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | MT |
|---|---|
| County | Sanders |
| City | Plains |
| Zip Code | 59859 |
| Listing VS Median (in 59859) | |
Price: $345,000 low | high Med: $549,000 On site: 191 low | high Med: 23 | |
| State | MT |
|---|---|
| County | Sanders |
| City | Plains |
| Zip Code | 59859 |
| Listing VS Median (in 59859) | |
Price: $345,000 low | high Med: $549,000 On site: 191 low | high Med: 23 | |