Charming Duplex in a Quiet Cul-de-Sac Near the Rio Grande! Discover the perfect investment opportunity or multi-family living in this well-located duplex nestled at the end of a serene cul-de-sac. Just a short walk from the picturesque Rio Grande River, you can enjoy scenic walks along the path or take your paddleboard for a leisurely adventure. Property Details: Unit 1: 80 B is a cozy 1-bedroom, 1-bathroom unit featuring a comfortable living area and a small kitchen. Unit 2: 80 A is a spacious 2-bedroom unit with the potential for a third bedroom, offering a generous living area, a full bath, and a convenient half bath. Shared Amenities: A shared laundry area enhances convenience for both units. Additional Features: Detached Garage & Carport: A 2-car attached garage and carport provide ample parking and storage. Storage Solutions: Two additional shed/storage areas offer extra space for your outdoor gear or seasonal items. Prime Location: Located close to downtown Alamosa and Adams State Campus, this property is surrounded by great walking paths and all the conveniences the area has to offer. Enjoy the best of both tranquility and accessibility! Don’t miss out on this unique opportunity! Schedule your showing today!
| MLS # | 835690 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 78 |
| Listing Provided By | REMAX PROPERTIES | Patricia Kelly |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 2,211 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | Residential,Residential Multi Fa |
| Acreage | 0.20 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air |
| Interior Features | Eat In Kitchen, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Oven, Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Spaces |
| Community Features | Laundry Facilities |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 1075 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Other |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Other) | |
Price: $299,900 low | high Med: $560,000 sqft: 2,211 low | high Med: 2,203 $ / sqft: $136 low | high Med: $354 On site: 78 low | high Med: 110 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Other |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Other) | |
Price: $299,900 low | high Med: $560,000 sqft: 2,211 low | high Med: 2,203 $ / sqft: $136 low | high Med: $354 On site: 78 low | high Med: 110 | |