Bring your horses and your vision. This beautiful 8-acre parcel has been used as pasture ground and offers wide open space, peaceful surroundings, and plenty of room to build the lifestyle you've been dreaming about. Whether you're looking to build a home, start a small farm, or simply enjoy country living, this property gives you the freedom to create something special. Enjoy the best of Idaho outdoor living with Lake Walcott nearby for boating, fishing, and recreation, while Craters of the Moon National Monument and Preserve sits to the north offering incredible scenery and adventure. The surrounding area also provides access to large amounts of federal land commonly used for horseback riding, dirt bikes, ATVs, and exploring the outdoors.
| MLS # | 2186336 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | Keller Williams Realty East Idaho | Sarah Roundtree |
| Zoning | General Zoning: Residential,Spec |
|---|---|
| Acreage | 8.10 |
| State | ID |
|---|---|
| County | Minidoka |
| City | Rupert |
| Zip Code | 83350 |
| School District | Minico High School #331 |
| Elementary School | Acequia Elementary |
| High School | Minico High School #331 |
| Listing VS Median (in 83350) | |
Price: $240,000 low | high Med: $0 On site: 104 low | high Med: | |
| State | ID |
|---|---|
| County | Minidoka |
| City | Rupert |
| Zip Code | 83350 |
| School District | Minico High School #331 |
| Elementary School | Acequia Elementary |
| High School | Minico High School #331 |
| Listing VS Median (in 83350) | |
Price: $240,000 low | high Med: $0 On site: 104 low | high Med: | |