73 acres of desert solitude. A wide variety of possibilities for this property. Just to mention a few, A place to pull your camper on to and enjoy all that this part of the world has to offer from world class hunting to top of the line recreation. nearby access to fishing, kayaking, rafting. Hiking, climbing and mountaineering opportunities abound. Easy access to the LaSalles, Moab and Buckeye lake. Just over a mile from the Dolores River Idial site for a Solar farm. Adjacent to approximately 30,000 acres of BLM land. NO HOA and incredibly cheap taxes, ($22.84 per year). A world away yet very close to the town of Naturita for all amenities and shopping and just minutes from the historic Bedrock Store. A test well has been drilled, 213 feet deep with a yield of 7 gallons per minute.
| MLS # | 837959 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Telluride Realty & Investment | John Janus |
| Zoning | Other |
|---|---|
| Acreage | 73.00 |
| Property View | Yes |
| Lot Features | Adjacent To Public Land, Level |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Telluride Association Of Realtors |
|---|
| Property | 24 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Bedrock |
| Zip Code | 81411 |
| Area | Montrose SW |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81411) | |
Price: $110,000 low | high Med: $447,000 On site: 15 low | high Med: 86.5 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Bedrock |
| Zip Code | 81411 |
| Area | Montrose SW |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81411) | |
Price: $110,000 low | high Med: $447,000 On site: 15 low | high Med: 86.5 | |