The Osceola No. 4 is a 10 acre patented mining claim off of Cumberland Pass, above the town of Tincup. Cumberland pass lies between the bustling recreation centers of Pitkin and Taylor Park, and provides great trail access. This property is located in GMU 55, but is close to the intersection of GMUs 55, 551, 56 & 481. The middle of the property is sloped and treed, but the top and bottom of the property are less sloped and have some open spots that you could build or camp on. Bonus - Middle Willow Creek runs through the bottom of the property.
| MLS # | 837821 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Berkshire Hathaway HomeServices Today Realty & Associates | Brittany Miramon |
| Acreage | 10.33 |
|---|---|
| Water Front | Yes |
| Lot Features | Borders National Forest, Off Grid, Level, Sloped |
|---|
| List Aor | Gunnison Crested Butte Association Of Realtors |
|---|
| Property | 591 |
|---|
| State | CO |
|---|---|
| County | Gunnison |
| City | Almont |
| Zip Code | 81210 |
| Area | Almont |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81210) | |
Price: $40,000 low | high Med: $1,599,000 On site: 21 low | high Med: 64 | |
| State | CO |
|---|---|
| County | Gunnison |
| City | Almont |
| Zip Code | 81210 |
| Area | Almont |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81210) | |
Price: $40,000 low | high Med: $1,599,000 On site: 21 low | high Med: 64 | |