80 acre pasture/hay only ¼ mile off of blacktop road (1077).
| MLS # | 2635133 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Crown Realty | Gary W Hosack |
| Zoning | AG |
|---|---|
| Acreage | 80.00 |
| Property | 345 |
|---|
| State | KS |
|---|---|
| County | Linn, KS |
| City | Centerville |
| Zip Code | 66014 |
| Area | 390 Linn County | KS |
| Community Name | Centerville |
| School District | Centerville |
| Elementary School | Centerville |
| High School | Centerville |
| Listing VS Median (in Centerville) | |
Price: $560,000 low | high Med: $325,000 On site: 22 low | high Med: 57.5 | |
| State | KS |
|---|---|
| County | Linn, KS |
| City | Centerville |
| Zip Code | 66014 |
| Area | 390 Linn County | KS |
| Community Name | Centerville |
| School District | Centerville |
| Elementary School | Centerville |
| High School | Centerville |
| Listing VS Median (in Centerville) | |
Price: $560,000 low | high Med: $325,000 On site: 22 low | high Med: 57.5 | |