No HOA or covenants on this gorgeous 28 acres (+/-) with mountain views, native trees, open pastures and much more. The property has been mitigated for wildlife enhancement and fire prevention and the owner of the property was recognized as the 2015 Colorado Outstanding Tree Farmer of the Year.
| MLS # | 834850 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | Sherpa Real Estate | D. West Davies |
| Zoning | Agriculture |
|---|---|
| Acreage | 28.00 |
| Property View | Yes |
| Lot Features | Pasture, Wooded, Rolling Slope |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 56 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $943,000 low | high Med: $710,000 On site: 100 low | high Med: 40 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $943,000 low | high Med: $710,000 On site: 100 low | high Med: 40 | |