7.5 acres adjacent to the National Forest with mountain and valley views. The bottom half of the property is meadow and the upper portion is wooded with mountain views.
| MLS # | 834845 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 99 |
| Listing Provided By | Sherpa Real Estate | D. West Davies |
| Acreage | 7.50 |
|---|---|
| Property View | Yes |
| Lot Features | Adjacent To Public Land, Borders National Forest, Rolling Slope |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 11 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $145,000 low | high Med: $710,000 On site: 99 low | high Med: 44 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $145,000 low | high Med: $710,000 On site: 99 low | high Med: 44 | |